Facility Guide
Sports Facilities
-
Playground
-
Baseball Field
-
Recreational Sports Field
-
Tennis Courts
-
Disc Golf Course
-
Ground Golf Course
-
Beach Courts
-
Judo Hall
-
Kendo Hall
-
Gymnasium
-
Archery Range
-
Fuji Pilotis
| Activity Areas | Main Specifications | Notes |
|---|---|---|
| Playground | 400 m track | 1 track |
| Field: 80 m × 100 m (soccer goals: 1 set for adults, 1 set for juniors) |
1 field | |
| Baseball Field | Backstop net; approx. 105 m to left and right field, approx. 120 m to center | 1 field |
| Softball Field | Backstop net and double bases; approx. 105 m to left and right field, approx. 120 m to center | 1 field |
| Recreational Sports Field | Futsal courts | 2 courts |
| Tennis Courts | Omni courts | 4 courts |
| Disc Golf Course | 9 holes | |
| Ground Golf Course | 8 holes | |
| Beach Courts | 2 beach volleyball courts, 1 beach soccer field, and sand activity areas | |
| Judo & Kendo Hall | Judo Hall: 136 tatami mats (180 cm × 180 cm w/ mirror) | 1 hall |
| Kendo Hall: 17 m × 17 m (180 cm × 180 cm w/ mirror) | 1 hall | |
| Shower rooms (9 booths for men, 4 booths for women) | 1 location each for men and women |
|
| Gymnasium(Japanese only)
Main Floor (54 m × 30 m) |
Volleyball (3 post sets, nets, referee stand) | 3 courts |
| Basketball (height-adjustable hoops) | 3 courts | |
| Handball (1 goal set, no court lines) | 1 court | |
| Badminton (lines on 3 courts only) (3 fixed poles, 6 movable poles, nets) |
9 courts | |
| Playroom (9 m × 6 m, 3 table tennis tables) | 1 room | |
| Meeting room | 1 room | |
| Shower rooms (10 booths each for men and women) | 1 location each for men and women | |
| Archery Range | Close-range target range, 7 shooting lanes | 1 location |
*Indoor shoes (gym shoes) are required in the judo & kendo hall, gymnasium, and archery range.

